Study reference
UAE traffic fines and black points
70 offences with the fine in dirhams, the black points and the impound days, as a study reference for the theory test.
A study reference, not a legal list. Amounts can change.
These amounts come from police and news reports from 2025 and 2026. Fines can change, some apply in one emirate only, and courts decide the most serious cases. Always check the Ministry of Interior or your emirate's police for the current amount.
How to read the tables
- Fine: the amount in UAE dirhams (AED).
- Black points: points added to your licence record.
- Impound: how many days the vehicle can be held.
* This amount is less certain: sources differ or are older. Check it before you rely on it.
Black points add up
Black points stay on your licence record. Police reported in 2026 that reaching 24 black points within 12 months can lead to your licence being suspended and the case being sent to court. New drivers start with a short first licence, so points matter early.
Speed
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Speeding: more than 80 km/h over the limit | AED 3,000 | 23 | 60 days | All emirates | Source |
| Speeding: 61 to 80 km/h over the limit | AED 2,000 | 12 | 30 days | All emirates | Source |
| Speeding: 51 to 60 km/h over the limit | AED 1,500 * | 6 | 15 days | All emirates | Source |
| Speeding: 41 to 50 km/h over the limit | AED 1,000 * | – | – | All emirates | Source |
| Speeding: 31 to 40 km/h over the limit | AED 700 | – | – | All emirates | Source |
| Speeding: 21 to 30 km/h over the limit | AED 600 | – | – | All emirates | Source |
| Speeding: up to 20 km/h over the limit | AED 300 | – | – | All emirates | Source |
| Driving in a way that puts other people in dangerIn Abu Dhabi, getting the vehicle back costs a further AED 50,000. | AED 2,000 | 23 | 60 days | All emirates | Source |
Lanes and overtaking
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Driving against the direction of traffic | AED 600 | 4 | 7 days | All emirates | Source |
| Overtaking on the hard shoulder | AED 1,000 | 6 | – | All emirates | Source |
| Not keeping a safe distance from the vehicle in frontIn Dubai the vehicle can also be impounded for 30 days. | AED 400 | 4 | – | All emirates | Source |
| Swerving suddenly or changing lanes at the last moment | AED 1,000 | 4 | – | All emirates | Source |
| Not keeping to your lane | AED 400 | – | – | All emirates | Source |
| Overtaking in a wrong or unsafe way, such as on the right | AED 600 | 6 | – | All emirates | Source |
| Not moving over for faster traffic coming up behind youDriving below a road's minimum speed also costs AED 400. | AED 400 * | 4 | – | All emirates | Source |
| Joining a road without making sure it is clear | AED 400 * | 4 | – | All emirates | Source |
| Driving a private vehicle in a red bus and taxi lane | AED 600 | – | – | Dubai | Source |
Signals and signs
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Driving through a red lightIn Abu Dhabi, getting the vehicle back costs a further AED 50,000. | AED 1,000 | 12 | 30 days | All emirates | Source |
| Not obeying traffic signs or instructions | AED 500 | – | – | All emirates | Source |
| Stopping inside a yellow box junctionEnter the box only when your exit is clear. | AED 500 * | – | – | All emirates | Source |
Distraction
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Using a phone or being distracted in any other way while drivingIn Dubai the vehicle can also be impounded for 30 days. | AED 800 | 4 | – | All emirates | Source |
Alcohol and drugs
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Driving, or trying to drive, after drinking alcoholA court decides; jail is possible and the licence is suspended for at least 3 months. | AED 20,000–100,000 | – | – | All emirates | Source |
| Driving, or trying to drive, under the influence of drugsA court decides; jail is possible and the licence is suspended for at least 6 months. | AED 30,000–200,000 | – | – | All emirates | Source |
| Causing a death while under the influence of alcohol or drugsThis is the lowest fine, and at least 1 year in jail is possible. | AED 100,000 | – | – | All emirates | Source |
Seat belts, helmets and child seats
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Driver not wearing a seat belt | AED 400 | 4 | – | All emirates | Source |
| A passenger not wearing a seat beltThe driver is the one fined, for each passenger without a belt. | AED 400 | 4 | – | All emirates | Source |
| Carrying more passengers than the vehicle is allowed | AED 500 * | 4 | 7 days | All emirates | Source |
| Riding a motorcycle without a helmet | AED 500 | 4 | – | Motorcycle | Source |
| Carrying a motorcycle passenger who has no helmet | AED 500 * | 4 | – | Motorcycle | Source |
Children and school buses
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Child under 4 not in a child safety seat | AED 400 | 4 | – | All emirates | Source |
| Letting a young or small child sit in the front seatChildren under 10, or shorter than 145 cm, must sit in the back. | AED 400 * | 4 | – | All emirates | Source |
| Not stopping for a school bus with its STOP arm outStop at least 5 m away, in both directions. | AED 1,000 | 10 | – | All emirates | Source |
| School bus driver not using the STOP arm when children get on or off | AED 500 * | 6 | – | Light bus · Heavy bus | Source |
Pedestrians
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Not giving way to people at a pedestrian crossing | AED 500 | 6 | – | All emirates | Source |
| Walking across the road away from a crossing, or against the signal | AED 400 | – | – | All emirates | Source |
| Crossing the road illegally and causing a crashJail is also possible. | AED 5,000–10,000 | – | – | All emirates | Source |
Parking and stopping
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Stopping in the middle of the road without a good reasonRunning out of fuel is not a good reason. | AED 1,000 | 6 | – | All emirates | Source |
| Blocking the flow of traffic | AED 500 | – | – | All emirates | Source |
| Parking on the hard shoulder when it is not an emergency | AED 500 * | – | – | All emirates | Source |
| Leaving your vehicle with the engine running and nobody in it | AED 500 * | – | – | All emirates | Source |
| Parking where it blocks or endangers people walking | AED 400 * | – | – | All emirates | Source |
Crashes and emergencies
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Not giving way to an ambulance, police car or other emergency vehicle | AED 3,000 | 6 | 30 days | All emirates | Source |
| Leaving the scene of a crash without stoppingUp to 1 year in jail is also possible. | AED 50,000–100,000 | – | – | All emirates | Source |
| Not moving your car off the road after a minor crash | AED 1,000 | 6 | – | All emirates | Source |
| Slowing down or stopping to watch a crash and blocking trafficDubai Police say black points can also be added. | AED 1,000 * | – | – | All emirates | Source |
| Driving into a valley (wadi) while water is flowing | AED 2,000 | 23 | 60 days | All emirates | Source |
| Gathering near valleys, dams or flood channels during heavy rain | AED 1,000 | 6 | – | All emirates | Source |
| Getting in the way of emergency teams in bad weather | AED 1,000 | 4 | 60 days | All emirates | Source |
Vehicle condition
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Driving on worn or expired tyres | AED 500 | 4 | 7 days | All emirates | Source |
| Window tint darker than the law allows | AED 1,500 * | – | – | All emirates | Source |
| Changing the engine or chassis without permissionIn Abu Dhabi, getting the vehicle back costs a further AED 10,000. | AED 1,000 * | 12 | 30 days | All emirates | Source |
| Driving without headlights at night or in poor visibility | AED 500 * | 4 | – | All emirates | Source |
| Driving with headlights that do not work | AED 400 * | 6 | – | All emirates | Source |
Licence and documents
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Driving without a valid licence, or a vehicle your licence does not coverUp to 3 months in jail is also possible for a first offence. | AED 5,000–50,000 | – | – | All emirates | Source |
| Driving on a foreign licence that is not accepted in the UAEA repeat offence can bring jail and a higher fine. | AED 2,000–10,000 | – | – | All emirates | Source |
| Driving while your licence is suspendedThis is the lowest fine, and up to 3 months in jail is possible. | AED 10,000 | – | – | All emirates | Source |
| Refusing to give your details to the police, or giving false onesUp to 3 months in jail is also possible. | AED 10,000–20,000 * | – | – | All emirates | Source |
| Driving without number platesThe vehicle can be impounded for up to 90 days. | AED 3,000 * | 23 | 90 days | All emirates | Source |
| Driving with an expired licence | AED 500 * | 4 | – | All emirates | Source |
| Not registering your vehicle for Darb tolls in timeYou have 10 working days after your first toll crossing to register. | AED 100–400 * | – | – | Abu Dhabi | Source |
Motorcycles and delivery
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Delivery bike in a lane closed to delivery ridersA third offence suspends the rider's permit. | AED 500–700 | – | – | Dubai / Motorcycle | Source |
| Delivery bike going faster than its 100 km/h capThe fine goes up each time the rider repeats the offence. | AED 200–400 | – | – | Dubai / Motorcycle | Source |
| Delivery rider using a closed lane or weaving between vehicles | AED 400 * | – | – | Ajman / Motorcycle | Source |
| Riding an e-scooter on a road with a limit above 60 km/h | AED 300 | – | – | Dubai | Source |
| Carrying a passenger on an e-scooter | AED 300 | – | – | Dubai | Source |
Heavy vehicles
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Heavy vehicle not keeping to its set lane | AED 1,500 | 12 | – | Heavy truck · Heavy bus | Source |
| Heavy vehicle entering a road or area where it is not allowedTruck ban times change, so check the current notice for your emirate. | AED 1,000 * | 4 | – | Heavy truck | Source |
| Truck load not covered | AED 3,000 * | – | – | Heavy truck | Source |
| Load leaking or falling from a heavy vehicle | AED 3,000 * | 12 | – | Heavy truck | Source |
Noise and pollution
| Offence | Fine | Black points | Impound | Applies | Source |
|---|---|---|---|---|---|
| Making loud noise with your vehicle | AED 2,000 | 12 | – | All emirates | Source |
Practise on your phone
Original questions for all five licences, your emirate's practice format and every answer explained, in six languages.
Android app by Blue Orbit